800M € managed including 430M € via our FPCI and 370M € via our FIP
FIP - FCPI
Are you a subscriber to our funds or would you like to become one? Find out?
Our latest net asset values
Our funds currently on the market
Our ambition
iXO PE has been investing for nearly 30 years to finance and develop SMEs and mid-cap companies with ambitious projects. What drives us is our desire to move forward with you at all the key moments in the life of the company to succeed and grow together.
BRUNO DE CAMBIAIRE
Chairman
Funds FPCI
Label | Year | Amounts managed (in € m) |
---|---|---|
Liquidated funds | ||
ICSO 1 | 2003 | 86 |
ICSO 2 | 2008 | 96 |
SOCRI 2 | 2006 | 20.8 |
IXO-B | 2011 | 30.2 |
Current funds | ||
IXO 3 | 2013 | 150 |
IXO 4 | 2018 | 200 |
IXO PME 1 | 2020 | 60 |
IXO CO-INVEST BA DEVELOPPEMENT | 2021 | 22.5 |
IXO 5 | 2023 | 155 |
Funds IR APL
ISIN | Label | Valuation frequency | Nominal | Previous VL | Last VL date | Last VL | Total amount distributed | VL + Distributions | Performance excluding tax benefit * |
---|---|---|---|---|---|---|---|---|---|
Liquidated funds | |||||||||
FR0010106328 | APL CAPITAL PME 2004 | Trimestrielle | 1 000,00 € | 0,00 € | 09/07/2010 | 0,00 € | 1 315,72 € | - | 31.6% |
FR0010219360 | APL FIP 2005 | Trimestrielle | 1 000,00 € | 0,00 € | 09/11/2012 | 0,00 € | 1 341,48 € | - | 34.2% |
FR0010361659 | APL FIP 2006 | Trimestrielle | 1 000,00 € | 0,00 € | 16/02/2016 | 0,00 € | 1 223,18 € | - | 22.3% |
FR0010500348 | APL FIP 2007 | Trimestrielle | 1 000,00 € | 0,00 € | 16/02/2016 | 0,00 € | 1 064,59 € | - | 6.5% |
FR0010647867 | APL FIP 2008 | Trimestrielle | 1 000,00 € | 0,00 € | 07/11/2018 | 0,00 € | 1 484,89 € | - | 48.5% |
FR0010779983 | APL FIP 2009 | Semestrielle | 1 000,00 € | 0,00 € | 20/12/2019 | 0,00 € | 1 459,59 € | - | 46% |
FR0010925958 | APL FIP 2010 | Semestrielle | 1 000,00 € | 0,00 € | 01/03/2024 | 0,00 € | 1 169,96 € | - | 17% |
FR0011073790 | FIP APL 2011 | Semestrielle | 1 000,00 € | 0,00 € | 01/03/2024 | 0,00 € | 1 321,59 € | - | 32.2% |
Current funds | |||||||||
FR0011292366 | FIP APL 2012 | Semestrielle | 100,00 € | 3,97 € | 30/06/2024 | 2,99 € | 120,29 € | 123,28 € | 23.3% |
FR0011538347 | FIP APL 2013 | Semestrielle | 100,00 € | 3,86 € | 30/06/2024 | 4,73 € | 123,42 € | 128,15 € | 28.2% |
FR0012074508 | FIP APL 2014 | Semestrielle | 100,00 € | 49,80 € | 30/06/2024 | 35,50 € | 39,00 € | 74,50 € | -25.5% |
FR0012847267 | FIP APL 2015 | Semestrielle | 100,00 € | 23,27 € | 30/06/2024 | 22,03 € | 42,35 € | 64,38 € | -35.6% |
FR0013059078 | FIP APL 2016 | Semestrielle | 100,00 € | 75,84 € | 30/06/2024 | 69,43 € | 85,45 € | 154,88 € | 54.9% |
FR0013268612 | FIP APL 2017 | Semestrielle | 100,00 € | 55,19 € | 30/06/2024 | 45,15 € | 20,53 € | 65,68 € | -34.3% |
FR0013331055 | FIP APL 2018 | Semestrielle | 100,00 € | 92,55 € | 30/06/2024 | 77,28 € | 14,00 € | 91,28 € | -8.7% |
FR0013440039 | FIP APL 2019 | Semestrielle | 100,00 € | 96,41 € | 30/06/2024 | 89,50 € | 0,00 € | 89,50 € | -10.5% |
FR0013518594 | FIP APL 2020 | Semestrielle | 100,00 € | 96,36 € | 30/06/2024 | 96,03 € | 0,00 € | 96,03 € | -4% |
FR0014004719 | FIP APL 2021 | Semestrielle | 100,00 € | 98,55 € | 30/06/2024 | 98,37 € | 0,00 € | 98,37 € | -1.6% |
FR001400B1Y0 | FIP APL 2022 | Semestrielle | 100,00 € | 100,26 € | 30/06/2024 | 101,14 € | 0,00 € | 101,14 € | 1.1% |
FR001400J1T2 | FIP APL 2023 | Semestrielle | 100,00 € | 0,00 € | 30/06/2024 | 100,00 € | 0,00 € | 100,00 € | 0% |
Funds ISF
ISIN | Label | Valuation frequency | Nominal | Previous VL | Last VL date | Last VL | Total amount distributed | VL + Distributions | Performance excluding tax benefit * |
---|---|---|---|---|---|---|---|---|---|
Liquidated funds | |||||||||
FR0010593715 | FIP APL DEVELOPPEMENT 1 | Trimestrielle | 1 000,00 € | 0,00 € | 12/05/2016 | 0,00 € | 944,87 € | - | -5.5% |
FR0010697227 | FIP APL DEVELOPPEMENT 2 | Trimestrielle | 1 000,00 € | 0,00 € | 23/12/2019 | 0,00 € | 1 224,32 € | - | 22.4% |
FR0010841841 | FIP iXO DEVELOPPEMENT 3 | Semestrielle | 1 000,00 € | 0,00 € | 23/06/2022 | 0,00 € | 1 575,12 € | - | 57.5% |
FR0011201284 | FIP iXO DEVELOPPEMENT 5 | Semestrielle | 100,00 € | 0,00 € | 28/06/2024 | 0,00 € | 136,03 € | - | 36% |
Current funds | |||||||||
FR0011030832 | FCPI iXO DEVELOPPEMENT 4 | Semestrielle | 1 000,00 € | 19,36 € | 30/06/2024 | 18,48 € | 905,00 € | 923,48 € | -7.7% |
FR0011439298 | FIP iXO DEVELOPPEMENT N6 | Semestrielle | 100,00 € | 12,80 € | 30/06/2024 | 19,16 € | 147,73 € | 166,89 € | 66.9% |
FR0011844075 | FIP iXO DEVELOPPEMENT N7 | Semestrielle | 100,00 € | 16,48 € | 30/06/2024 | 16,71 € | 105,71 € | 122,42 € | 22.4% |
FR0012553824 | FIP iXO DEVELOPPEMENT N8 | Semestrielle | 100,00 € | 33,46 € | 30/06/2024 | 24,27 € | 75,80 € | 100,07 € | 0.1% |
FR0013055274 | FIP iXO DEVELOPPEMENT N9 | Semestrielle | 100,00 € | 80,44 € | 30/06/2024 | 81,87 € | 70,60 € | 152,47 € | 52.5% |
Funds IR GSO
ISIN | Label | Valuation frequency | Nominal | Previous VL | Last VL date | Last VL | Total amount distributed | VL + Distributions | Performance excluding tax benefit * |
---|---|---|---|---|---|---|---|---|---|
Liquidated funds | |||||||||
FR0010923326 | GRAND SUD-OUEST PROXIMITES | Semestrielle | 1 000,00 € | 0,00 € | 12/01/2024 | 0,00 € | 1 283,18 € | - | 28.3% |
FR0011086578 | GRAND SUD-OUEST PROXIMITES 2 | Semestrielle | 1 000,00 € | 0,00 € | 03/06/2022 | 0,00 € | 589,31 € | - | -41.1% |
FR0011306380 | GRAND SUD-OUEST PROXIMITES 3 | Semestrielle | 100,00 € | 0,00 € | 07/02/2022 | 0,00 € | 58,34 € | - | -41.7% |
Data provided by iXO Private Equity
* Performance since inception for each fund. Past performance is no guarantee of future performance